Site Last Updated: Tuesday, February 5, 2008

| Parani-ESD100 | Parani-ESD110 | Parani –ESD200 | Parani –ESD210 | |
| Serial Interface | UART Interface, 2.54mm Header 2x6, 1200~230 Kbps | UART Interface, 2.54mm Header 2x6, 1200~230 Kbps | ||
| CTS/RTS flow control: Default | ||||
| DTR/DSR for loop-back & full transfer | ||||
| Bluetooth Interface | Bluetooth v1.2 Class I Level - 18 dBm Protocols - RFCOMM, L2CAP, SDP Profiles - General Access Profile, Serial Port Profile Working distance ESD100 : Nominal 100 meters ESD110 : Default Antenna - Default Antenna 100 meters Default Antenna - Dipole Antenna 150 meters Dipole Antenna - Dipole Antenna 200 meters Patch Antenna - Dipole Antenna 400 meters Patch Antenna - Patch Antenna 1,000 meters |
Bluetooth v1.2 Class 2 Level - Max. 4dBm Protocols - RFCOMM, L2CAP, SDP Profiles - General Access Profile, Serial Port Profile Working distance ESD200 : Nominal 30 meters ESD210 : Default Antenna - Default Antenna 30 meters Default Antenna - Dipole Antenna 50 meters Dipole Antenna - Dipole Antenna 80 meters Patch Antenna - Dipole Antenna 150 meters Patch Antenna - Patch Antenna 300 meters |
||
| Configuration | ParaniWin, ParaniWizard, ParaniUpdater | |||
| Modem AT command set | ||||
| Diagnostic LED | Power, TXD, RXD, DCD and DTR LED on Jig board | |||
| Power | 3V~3.3V, ESD100/110 : minimum 300mA, ESD200/210 : minimum 150mA nominal power consumption of 26mA@9600bps and 29mA@115Kbps speed |
|||
| Environmental | Operating temperature: -10’C to 55’C | |||
| Storage temperature: -20’C to 70’C | ||||
| Humidity: 90% Non-condensing | ||||
| Physical properties | Dimension (LxWxH) 27.5 x 27.7 x 14(mm) 1.08 x 1.09 x 0.55 (in.) |
Dimension (LxWxH) 18 x 20 x 11.7(mm) 0.7 x 0.78x 0.47 (in.) |
||
| Approvals | FCC, MIC | |||
| Warranty | 1-year Limited Warranty | |||