Site Last Updated: Tuesday, February 5, 2008

| PS110 | PS410 | PS810 | |
| Serial Interface | Serial speeds 75bps to 230kbps | ||
| DB9 connector | |||
| Flow Control: Hardware, Software | |||
Signals:
|
|||
| Surge protector equipped for each serial port | |||
| Network Interface | 10/100 Base-T Ethernet with RJ45 Ethernet connector | ||
| Supports static and dynamic IP address | |||
| Protocols | ARP, IP/ICMP, TCP, UDP, Telnet/SSH DNS, Dynamic DNS,HTTP, SMTP, DHCP, SNMP v1 & v2, SSL v3 |
||
| Serial Port Access protocol : Telnet, TCP, UDP, SSL v3, RFC-2217 |
|||
| Ethernet modem | Full AT command set support | ||
| Security | SSH, SSL, IP address filtering, HTTPS | ||
| Management | Web Console port Telnet/SSH HelloDevice ManagerTM software O/S support: Windows 98/ME/NT/2000/XP |
||
| Logging & Buffering | Versatile system logging support for all system events | ||
| Serial port data buffering | |||
| Firmware | Upgrade using console, telnet/SSH and web | ||
| Diagnostic LED | Power, Link, Serial Rx/Tx for each serial port | Power, Link, Act, Serial Rx/Tx for each serial port | Power, Ready, Link, Act, Serial Rx/Tx for each serial port |
| Power | 9~30VDC, 0.35A @ 9VDC | 9~30VDC, 0.4A @ 9VDC | 100~240VAC, 50/60Hz, 0.24A |
| Environmental | Operating temperature: 0°C to 50°C | ||
| Storage temperature: -20°C to 66°C | |||
| Humidity: 90% Non-condensing | |||
| Physical properties | 113 x 82 x 27 (mm) 4.5 x 3.2 x 1.0 ( in.) 300g |
227 x 119 x 28 (mm) 8.9 x 4.7 x 1.1 ( in.) 750g |
438 x 120 x 45 (mm) 17.2 x 4.7 x 1.8 ( in.) 1.5kg |
| MTBF | 57.59 Years | 30.89 Years | 18.42 Years |
| Certification | FCC Part 15 Subpart B, Class A EN61000-3-2, EN61000-3-3 EN60950-1 EN55022 EN55024 MIC |
||
| Warranty | 5-year limited warranty | ||